Onehub for Singapore buyers
About S$19 a month at 1.2792, before GST. Suits simple client file sharing more than competitive deals.
| Item | Onehub | What to check |
|---|---|---|
| Price | about S$19 a month | Converted from USD; your bank rate may differ |
| GST | about S$21 a month with 9% GST | Give your GST number if registered |
| Hosting | Ask the vendor | Required by some banks and government-linked buyers |
| PDPA | Processor terms on request | NDA terms for the business asset transaction exception |
Pros and gaps
What stands out
- Very low price
- Easy to use
- Mobile app and API
Gaps to weigh, per vendor documentation
- No Q&A workflow
- No per-document view and download control
- No redaction or AI features
Scores on our five measures
Overall: 7.1/10. Measures where Onehub matches or beats the 18-room average: ease of use and support, cost in singapore dollars.
What Onehub costs in Singapore dollars
Onehub is highlighted below against the rest of the field for one project. Its line uses the price Onehub lists.
Onehub cost estimate
Set the type of project, your own head count in the room, the number of months it stays live and the GST setting. Rows follow our ranking.
| Data room | Pricing | Project total |
|---|---|---|
| Monthly | S$833 | |
| Range | ~S$10,028 to S$29,648 | |
| Range | ~S$10,028 to S$29,648 | |
| Range | ~S$10,028 to S$29,648 | |
| Range | ~S$10,028 to S$29,648 | |
| Range | ~S$10,028 to S$29,648 | |
| Range | ~S$10,028 to S$29,648 | |
| Per seat | S$663 | |
| Monthly | S$305 | |
| Range | ~S$10,028 to S$29,648 | |
| Range | ~S$10,028 to S$29,648 | |
| Monthly | S$1,666 | |
| Monthly | S$1,395 | |
| Range | ~S$10,028 to S$29,648 | |
| Monthly | S$83 | |
| Range | ~S$10,028 to S$29,648 | |
| Monthly | S$671 | |
| Per seat | S$2,023 |
Where a vendor lists a price, the total uses it, turned into Singapore dollars at S$1.2792 per US dollar (16 October 2026). Vendors that only quote get a band: our observed range for this kind of Singapore project, which is not a figure from the vendor. Treat all totals as planning numbers.
Onehub in brief
Operating since 2007 from the United States, Onehub offers watermarks, an audit trail, a mobile app, an API, two-step login and folder upload, , with a SOC 2 report.
It is a client portal and file sharing tool rather than a full deal room.
Feature check
| Feature | Onehub | What it does |
|---|---|---|
| Q&A workflow | Not listed | Bidders post a question against a file; your team drafts, approves and publishes the reply, and the whole thread is kept. |
| Audit trail | Listed | Time-stamped history of who opened, printed or downloaded each document, exportable for a dispute, insurer or regulator. |
| Dynamic watermarks | Listed | The reader's name, email and time are stamped across each page as it opens, so a photographed page can be traced. |
| Redaction | Not listed | NRIC numbers, salaries or client names are blacked out on the platform, with no second copy of the file to manage. |
| E-signature | Not listed | NDAs and closing papers are signed without leaving the platform. |
| Mobile app | Listed | An installable app for phones and tablets, on top of the mobile website. |
| API | Listed | Developers can create rooms, add users or pull activity into in-house systems. |
| SSO | Not listed | Staff sign in with the company directory, for example Microsoft Entra ID or Okta, rather than another password. |
| Two-factor login | Listed | Every login needs a one-time code, app approval or security key as well as the password. |
| Folder upload | Listed | A whole folder tree goes up in one drag, keeping its numbering. |
| View and download control | Not listed | Each file can be set to view-only, print or download, and the setting can be changed later. |
| AI features | Not listed | Vendor-listed help such as auto-filing uploads, summarising agreements, searching across files or drafting answers. |
Onehub lists 6 of the 12 features we track; the ones not listed are q&a workflow, redaction, e-signature, sso, view and download control, ai features.
Deals Onehub suits
SME sales
Cheap option for very small, single-buyer deals.
#16 for this use caseHR and employee records
Simple, logged file sharing.
#15 for this use casePrivate education
Affordable portal for school or centre records.
Security and compliance
Onehub lists SOC 2, two-factor login and an audit trail. For a Singapore bank, insurer or fund manager, expect its IT risk team to ask for the certification reports, encryption details, hosting location and incident terms under MAS technology risk expectations. For personal data, the PDPA protection and transfer limitation obligations apply to whatever you upload.
Getting started
Sign up online; no set-up help needed.
Alternatives to Onehub
Digify
6.8/10 · about S$154 a month
Citrix ShareFile
7.9/10 · about S$70 a month
SecureDocs
7.8/10 · about S$320 a month
Onehub: common questions
How much does Onehub cost in Singapore?
Onehub lists US$15/mo, which is about S$19 a month at the rate we use, before 9% GST.
Does Onehub offer a free trial?
Yes, Onehub offers a free trial. Check its length and limits with the vendor.
Is Onehub hosted in Singapore?
Onehub does not list a Singapore region in our data. Ask where your room would be hosted; the PDPA allows overseas hosting with comparable protection.
Does Onehub have a Q&A workflow?
Not in our data. Onehub suits file sharing more than deals with many questions.