CapLinked for Singapore buyers
About S$382 a month at 1.2792, before GST. A fit for smaller transactions that need a Q&A workflow.
| Item | CapLinked | What to check |
|---|---|---|
| Price | about S$382 a month | Converted from USD; your bank rate may differ |
| GST | about S$416 a month with 9% GST | Give your GST number if registered |
| Hosting | Ask the vendor | Required by some banks and government-linked buyers |
| PDPA | Processor terms on request | NDA terms for the business asset transaction exception |
Pros and gaps
What stands out
- Published price
- Q&A and API
- Free trial offered
Gaps to weigh, per vendor documentation
- No ISO 27001
- No redaction, SSO or AI features
Scores on our five measures
Overall: 7.8/10. Measures where CapLinked matches or beats the 18-room average: deal tools, cost in singapore dollars.
What CapLinked costs in Singapore dollars
CapLinked is highlighted below against the rest of the field for one project. Its line uses the price CapLinked lists.
CapLinked cost estimate
Set the type of project, your own head count in the room, the number of months it stays live and the GST setting. Rows follow our ranking.
| Data room | Pricing | Project total |
|---|---|---|
| Monthly | S$833 | |
| Range | ~S$10,028 to S$29,648 | |
| Range | ~S$10,028 to S$29,648 | |
| Range | ~S$10,028 to S$29,648 | |
| Range | ~S$10,028 to S$29,648 | |
| Range | ~S$10,028 to S$29,648 | |
| Range | ~S$10,028 to S$29,648 | |
| Per seat | S$663 | |
| Monthly | S$305 | |
| Range | ~S$10,028 to S$29,648 | |
| Range | ~S$10,028 to S$29,648 | |
| Monthly | S$1,666 | |
| Monthly | S$1,395 | |
| Range | ~S$10,028 to S$29,648 | |
| Monthly | S$83 | |
| Range | ~S$10,028 to S$29,648 | |
| Monthly | S$671 | |
| Per seat | S$2,023 |
Where a vendor lists a price, the total uses it, turned into Singapore dollars at S$1.2792 per US dollar (16 October 2026). Vendors that only quote get a band: our observed range for this kind of Singapore project, which is not a figure from the vendor. Treat all totals as planning numbers.
CapLinked in brief
Operating since 2010 from the United States, CapLinked covers Q&A, watermarks, per-file view limits, an audit trail, an API, two-step login and folder upload, , with a SOC 2 report.
Its published starting price makes budgeting easier than quote-only vendors.
Feature check
| Feature | CapLinked | What it does |
|---|---|---|
| Q&A workflow | Listed | Bidders post a question against a file; your team drafts, approves and publishes the reply, and the whole thread is kept. |
| Audit trail | Listed | Time-stamped history of who opened, printed or downloaded each document, exportable for a dispute, insurer or regulator. |
| Dynamic watermarks | Listed | The reader's name, email and time are stamped across each page as it opens, so a photographed page can be traced. |
| Redaction | Not listed | NRIC numbers, salaries or client names are blacked out on the platform, with no second copy of the file to manage. |
| E-signature | Not listed | NDAs and closing papers are signed without leaving the platform. |
| Mobile app | Not listed | An installable app for phones and tablets, on top of the mobile website. |
| API | Listed | Developers can create rooms, add users or pull activity into in-house systems. |
| SSO | Not listed | Staff sign in with the company directory, for example Microsoft Entra ID or Okta, rather than another password. |
| Two-factor login | Listed | Every login needs a one-time code, app approval or security key as well as the password. |
| Folder upload | Listed | A whole folder tree goes up in one drag, keeping its numbering. |
| View and download control | Listed | Each file can be set to view-only, print or download, and the setting can be changed later. |
| AI features | Not listed | Vendor-listed help such as auto-filing uploads, summarising agreements, searching across files or drafting answers. |
CapLinked lists 7 of the 12 features we track; the ones not listed are redaction, e-signature, mobile app, sso, ai features.
Deals CapLinked suits
SME sales
Published price and Q&A suit smaller sales.
#10 for this use caseSecondary share sales
Simple room for share sale documents.
#11 for this use caseProperty development
Used for asset sales and project financing documents.
Security and compliance
CapLinked lists SOC 2, two-factor login and an audit trail. For a Singapore bank, insurer or fund manager, expect its IT risk team to ask for the certification reports, encryption details, hosting location and incident terms under MAS technology risk expectations. For personal data, the PDPA protection and transfer limitation obligations apply to whatever you upload.
Getting started
Start a trial online and set up the room yourself.
Alternatives to CapLinked
SecureDocs
7.8/10 · about S$320 a month
SmartRoom
7.9/10 · Quoted per project
DealRoom
7.9/10 · Quoted per project
CapLinked: common questions
How much does CapLinked cost in Singapore?
CapLinked lists US$299/mo, which is about S$382 a month at the rate we use, before 9% GST.
Does CapLinked offer a free trial?
Yes, CapLinked offers a free trial. Check its length and limits with the vendor.
Is CapLinked hosted in Singapore?
CapLinked does not list a Singapore region in our data. Ask where your room would be hosted; the PDPA allows overseas hosting with comparable protection.
Does CapLinked have a Q&A workflow?
Yes, CapLinked lists a Q&A workflow for buyer and investor questions.